MG Midget: Inside Our Midget Motor Jul 13, 2009
Building a high-powered Midget engine is fairly simple. Making it durable and easy to live with is a bit tougher, as we demonstrated in our September issue.
The wizards at APT helped us create a Midget engine that will provide plenty of power yet remain reliable. For more details on how we did it, including which parts we chose and how much we spent, read on…
| Part number | Description | Each | Total |
|---|---|---|---|
| HAY ABP-1275 | Alumininum CNC-machined rear engine plate | $159.00 | |
| XRN OPA+ | Metro A+ Slot drive oil pump | $53.98 | |
| ENG DCC832 | Clutch cover (3-piece kit) | $122.79 | |
| CNT CCP601-HD | Competition clutch disc, solid hub, | $118.75 | |
| XRN RG-1444 | Ring gear | $69.79 | |
| XRN PB-474 | Bronze pilot bush, 5/8” OD | $6.35 | |
| BEA VPW41-S | Thrust washer set | $19.45 | |
| XRN RA572-1 | Heavy duty lead/copper rod bearings, 1.625” dia., 010 | $79.00 | |
| XRN MA91120-1 | Heavy duty main bearings, 2” dia., 010 | $87.00 | |
| MSC P73-5-11 | Mega 73.5mm big bore 11cc dished piston set | $583.00 | |
| ROM 12CSP-2 | Degreed crank damper | $299.00 | |
| SWF HLR-32 | 1.5 Ratio roller rocker set with heavy-duty shaft, bronze bushed | $698.00 | |
| XRN PR1275 | Push rod, 8.735 OAL | $6.49 | $51.92 |
| ROM AVG-A | Lightweight vernier cam gear set, duplex | $278.49 | |
| XRN CTP-1 | Cam thrust plate | $19.99 | |
| APT CF-04 | Super duty phosphate-coated cam followers | $118.00 | |
| APT SPVP-3-BK | Performance scatter cam | $349.00 | |
| LAB HED002 | Hardened valve seat insert | $11.00 | $44.00 |
| TEC 10012521 | No-lead exhaust seat insert | $5.99 | $23.96 |
| APT CHA-01 | Fully prepped road spec cylinder head | $1,654.00 | |
| SRP WPP-A | Aluminum water pump pulley, 4.75” dia. | $73.95 | |
| MSC WPA-1 | Water pump with large impeller and hose take-off | $51.86 | |
| KNN HP-1002 | K&N Oil Filter, 3.75” high | $12.98 | |
| MSC FBA-1 | Spin-on oil filter housing | $98.00 | |
| ENG VPC989 | Cam bearings (not split type) | $49.90 | |
| Dyno time | $600.00 | ||
| APT SD3-318 | 6”x1.75” round filter for HS4 SU carb | $73.98 | $147.96 |
| HAY MSS4 | Billet aluminum CNC machined stub stack for HS4 SU carb | $32.50 | $65.00 |
| BFS 2xSUHS4 | Pair of HS4 SU carbs | $797.65 | |
| VFS HS169 | Carb heat shield | $81.99 | |
| MSC MFA338 | SU manifold spacer with vacuum fittings | $15.29 | $30.58 |
| MAN SUA4-2 | Maniflow steel intake manfold | $249.00 | $249.00 |
| MAN EXL9 | LCB header | $299.00 | |
| Labor | $1,245.00 | ||
| Lighten flywheel | $133.00 | ||
| Remove/Replace flywheel ring gear | $49.00 | ||
| Resize/recondition connecting rod big ends | $23.00 | $92.00 | |
| Magnaflux crack test rod ends | $7.00 | $28.00 | |
| Remove//replace pistons on rings | $18.00 | ||
| Balance connecting rods | $16.00 | $64.00 | |
| Grind & polish crankshaft | $151.00 | ||
| Balance crank/flywheel/pulley assembly | $149.00 | ||
| Plasma ion nitride crankshaft | $139.00 | ||
| Magnaflux crack test crankshaft | $39.00 | ||
| Tear drop shape oil holes in crankshaft | $30.00 | ||
| Remove/install pilot bush in crankshaft | $20.00 | ||
| Wedge crankshaft | $295.00 | ||
| Align hone block | $153.00 | ||
| Magnaflux crack test block | $45.00 | ||
| Hot tank and jet wash block | $72.00 | ||
| Remove/replace A/B cam bearings | $48.00 | ||
| XRN OGP | Oil galley plugs | $3.36 | $14.64 |
| Remove/replace oil galley plugs | $35.00 | ||
| Remove//replace core (freeze) plugs | $38.00 | ||
| Offset bore block for 1380cc | $275.00 | ||
| Deck block | $77.00 | ||
| Elongate pushrod holes | $106.00 | ||
| ENG EF460 | Spridget conversion gasket set with timing seal | $49.78 | |
| SWF CMG-01 | Manifold gasket | $12.95 | |
| XRN DK450 | Head gasket set | $49.95 | |
| TSI GRS-1 | Gear reduction starter | $269.00 | |
| ARP FB900-6 | A series flywheel bolt kit | $32.71 | |
| ARP BEB-6001-8 | A series rod bolt/nut kit | $119.98 | |
| ARP MSA54 | A series main stud kit | $89.98 | |
| ARP HSA9 | A series head stud kit | $136.82 | |
| ARP AMS-1 | Stainless steel manifold stud kit | $48.99 | |
| ARP THS-1 | Stainless steel thermostat housing stud kit | $29.48 | |
| HAY CDB-3 | Heavy duty crank damper bolt | $39.81 | |
| $11588.43 | |||
So what did all of that get us? On the dyno, our engine maxed out at 107 horsepower and 98 lb.-ft. of torque. That’s a lot of power from the venerable A-series, especially one with dependable street manners.
Jul 13, 2009 9:16 p.m.
Aug 16, 2009 11:08 p.m.
Aug 19, 2009 1:33 a.m.
Aug 25, 2009 2:27 p.m.
Aug 26, 2009 11:29 a.m.